| Product |  | 
						
							| Print | 
									
										| Print Speed (Letter, Black) | 33ppm(A4) 35ppm(Letter)
 |  
										| First Print out time | ≤8.2s |  
										| Recommended monthly page volume | 750 to 3500 pages |  
										| Maximum Monthly Duty Cycle | 60000 pages |  
										| Printer language | PCL5e、PCL6、PS3、PDF |  
										| Processor speed | 525MHz |  
										| Memory, standard | 256MB |  
										| Duplex printing | Automatic |  
										| Network | Yes |  
										| Wi-Fi | No |  
										| NFC | No |  | 
						
							| Copy | 
									
										| Copy Speed (Letter, Black) | Copy Speed (Letter, Black) |  
										| First copy out time | flatbed:less than 10s ADF:less than 11s
 |  
										| Maximum copy pages | 99 pages |  
										| Copy reduce / enlarge settings | 25%~400% |  
										| Copy Special Features | ID copy, Receipt copy, N-up copy,Clone copy、poster copy、Manual Duplex Copy、collated copy |  | 
						
							| Scan | 
									
										| Scanner type | Flatbed & ADF |  
										| Scan size (maximum) | Flatbed:216×297mm ADF:216 x 356 mm
 |  
										| ADF capacity | 50 pages |  
										| Scan Speed (maximum) | 24 ppm(A4) 25 ppm(Letter)
 |  
										| Color scaning | Yes |  
										| Scan Destinations | Scan to PC、E-mail、FTP、thumb drive |  | 
						
							| Paper handling | 
									
										| Paper Input Capacity | 250 pages |  
										| Multipurpose tray | 1 page |  
										| Paper output capacity | 150 pages(A4/70g) |  
										| Media types | Plain, Thick, Thin, Transparency, Cardstock, Label
 |  
										| Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |  
										| Media weights | Standard tray:60-105g/㎡ Multipurpose tray:60-200g/㎡
 |  | 
						
							| General | 
									
										| Dimensions(W×D×H) | 415 x 365 x 350mm |  
										| Weight(without cartridge ) | 11.29kg |  
										| Operating Environment | Recommended temperature:10~32℃ Humidity range:20% ~ 80%
 |  
										| Power | 110V Model:AC100-127V(±10%),50/60Hz(±2Hz),9A 220V Model:AC220-240V(-15%,+10%),50/60Hz(±2Hz),4.5A
 |  
										| Power consumption | printing: 550W ready: less than50W
 sleep:less than2 W
 |  
										| Noise Level | printing:52dB(A) copy:54dB(A)
 scan:52dB(A)
 standby:30dB(A)
 |  
										| Operating system  compatibility | Microsoft Windows Server2003/Server2008/Server2012/2016/XP/Vista/Win7/Win8/Win8.1/Win10/Win11(32/64 Bit) Mac OS 10.7-12
 Linux:Ubuntu 12.04/14.04/16.04/18.04/20.04(32/64 Bit)
 |  
										| Standard Ports | HI-Speed USB 2.0 ; Net:IEEE 802.3 10/100Base-Tx
 |  | 
						
							| Consumable * | 
									
										| Consumable Type | Toner Cartridge & Drum Unit |  
										| Starter cartridge(1) | 1500 pages |  
										| Starter drum(1) | 12000 pages |  
										| Cartridge model and yiled(1) | TL-410   (1,500 pages) TL-410H   (3,000 pages)
 TL-410X   (6,000 pages)
 |  
										| Standard Drum(1) | DL-410   (12,000 pages) |  | 
						
							|  | 
									
										|  | Note:(1)Toner and drum unit lifetime is based on ISO 19752.Individual users will experience different results affected by different printing habits and printing environment. |  |